| Instrument | Measurement |
|---|---|
| Pyranometer | Total incoming radiation |
| Pyrheliometer | Direct solar beam irradiance |
| Crescograph | Continuous record of plant growth |
| Hygrometer | Relative humidity |
| Lysimeter | Evapo-transpiration |
| Aerometer | Density of gases |
| Piezometer | Pressure of ground water |
| Evaporimeter/Atmometer | Evaporation |
| Rain guage/Pluviograph | Rainfall |
| Hygrograph | Continuous measure of humidity |
| Pycnometer | Specific gravity of soils |
| Aerometer | Density of gases |
| Pyrgeometer | Terrestrial radiation |
| Drosometer/Octalis dew guage | Dew |
| Barograph | Continuous atmospheric pressure |
| Barometer | Atmospheric pressure |
| Quantum Sensor | Photosynthetically Active Radiation |
| Anemometer | Wind velocity |
| Wind vane | Wind direction |
| Hair hygrometer | Relative humidiy inside room |
0 Comments